The main groups of classes of information in the Publication Scheme are:
- The University and its Objectives
- Budgets
- Priorities and Evaluation
- Decision Making
- Our policies and procedures
- Lists and registers
- Services
The classes used in this Publication Scheme are explained as follows:
CLASSES | DESCRIPTION |
CLASS: | CATEGORY OF INFORMATION |
DESCRIPTION: | DESCRIPTION TO AID UNDERSTANDING IN THE TYPE OF INFORMATION |
MANNER: | THE MEDIA IN WHICH THE INFORMATION IS TO BE PROVIDED, IE PAPER OR ELECTRONICALLY. |
FEE: | IF THERE IS A PAYMENT CHARGE FOR RELEASE OF SAID INFORMATION |
The University intends to publish as much information as possible via its website. The Publication Scheme will continue to be updated to reflect progress. All electronic documents available over the Internet or Intranet are made available free of charge, unless otherwise stated. Where information is only available in paper form, or requested in paper form, a single copy is available in black and white. We aim to send the information within 20 days of receipt of your request and any required fee. For a minimum charge of £5.00 plus postage, we will provide copies of up to 10 pages to each person making a request. There will be an additional charge of 50 pence for each additional page requested. The University reserves the right to charge these fees but, may, at its own discretion, waive any charges in excess of £20.
Older versions of documents or historical information may only be available on request.
The publications listed in the Scheme may be available in a variety of ways. The individual class will state which options are available.
The University and its Objectives
CLASS | DESCRIPTION | MANNER | FEE | |
1A | LEGAL FRAMEWORK | INSTRUMENT AND ARTICLES OF GOVERNMENT | WEBSITE | NO |
1B | HOW THE INSTITUTION IS ORGANISED | UNIVERSITY COUNCIL MEMBERSHIP | WEBSITE | NO |
DESCRIPTION OF THE UNIVERSITY COUNCIL, ITS SUB-COMMITTEES, INCLUDING TERMS OF REFERENCE | WEBSITE | NO | ||
STATEMENT OF PRIMARY RESPONSIBILITIES OF THE UNIVERSITY COUNCIL | WEBSITE | NO | ||
DESCRIPTION OF ACADEMIC BOARD, ITS SUB-COMMITTEES AND STANDING GROUPS, INCLUDING TERMS OF REFERENCE (CURRENTLY BEING UPDATED) | WEBSITE | NO | ||
SENIOR MANAGEMENT STRUCTURE | PAPER | NO | ||
ACADEMIC MANAGEMENT STRUCTURE | PAPER | NO | ||
SUPPORT SERVICES MANAGEMENT STRUCTURE | WEBSITE | NO | ||
1C | LOCATION AND CONTACT DETAILS | ADDRESS OF MAIN SITE | WEBSITE | NO |
PLAN OF MAIN SITE | WEBSITE | NO | ||
1D | LISTS OF AND INFORMATION RELATING TO ORGANISATIONS WHICH THE UNIVERSITY HAS RESPONSIBILITY FOR, THOSE IT WORKS IN PARTNERSHIP WITH, THOSE IT SPONSORS AND COMPANIES WHOLLY OWNED BY IT | OLD STUDENTS’ ASSOCIATION / ALUMNI INFORMATION | WEBSITE | NO |
1E | STUDENT ACTIVITIES | STUDENTS’ UNION WEBSITE | WEBSITE | NO |
Budgets
CLASS | DESCRIPTION | MANNER | FEE | |
2A | FUNDING / INCOME | INCOME 2016-17 | WEBSITE | NO |
2B | BUDGETARY AND ACCOUNT INFORMATION | EXPENDITURE 2016-17 | WEBSITE | NO |
2C | FINANCIAL AUDIT REPORTS | ANNUAL REPORT 2020 ANNUAL REPORT 2019 ANNUAL REPORT 2018 FINANCIAL STATEMENTS 2016-17 FINANCIAL STATEMENTS 2015-16 FINANCIAL STATEMENTS 2014-15 FINANCIAL STATEMENTS 2013-14 FINANCIAL STATEMENTS 2012-13 FINANCIAL STATEMENTS 2011-12 FINANCIAL STATEMENTS 2010-11 | WEBSITE | NO |
2D | CAPITAL PROGRAMME | PLEASE SUBMIT AN FOI REQUEST | ||
2E | FINANCIAL REGULATIONS AND PROCEDURES | FINANCIAL REGULATIONS ANTI-CORRUPTION, FRAUD AND BRIBERY POLICY GIFTS AND HOSPITALITY POLICY PROCEEDS OF CRIME (ANTI-MONEY LAUNDERING) POLICY REIMBURSEMENT OF EXPENSES POLICY TREASURY MANAGEMENT POLICY | WEBSITE | NO |
2F | STAFF PAY AND GRADING STRUCTURES | SALARY SCALES AND OTHER BENEFITS | PAPER | NO |
2G | REGISTER OF SUPPLIERS | PLEASE SUBMIT AN FOI REQUEST | ||
2H | PROCUREMENT AND TENDER PROCEDURES AND REPORTS | REGULATIONS REGARDING TENDERING FOR BUILDING WORKS | PAPER | YES |
2I | CONTRACTS | PLEASE SUBMIT AN FOI REQUEST | ||
2J | RESEARCH FUNDING | RESEARCH FUNDING INFORMATION | PAPER | YES |
Priorities and Evaluation
CLASS | DESCRIPTION | MANNER | FEE | |
3A | ANNUAL REPORT | ANNUAL REPORT 2020 | WEBSITE | NO |
3B | CORPORATE AND BUSINESS PLANS | CORPORATE STRATEGY INTERNATIONALISATION STRATEGY RECRUITMENT AND RETENTION STRATEGY RESEARCH KNOWLEDGE AND EXCHANGE STRATEGY RISK MANAGEMENT POLICY ACCESS AND PARTICIPATION PLAN (UP TO 2019/20) ACCESS AND PARTICIPATION PLAN (2020/21 TO 2024/25) ACCESS AND PARTICIPATION PLAN (2020/21 TO 2024/25) APPROVAL LETTER FROM OFS | WEBSITE | NO |
3C | TEACHING AND LEARNING STRATEGY | LEARNING AND TEACHING STRATEGY STATEMENT ON ACADEMIC FREEDOM | WEBSITE | NO |
TERM DATES | WEBSITE | NO | ||
3D | ACADEMIC QUALITY AND STANDARDS | PLEASE SUBMIT AN FOI REQUEST | ||
3E | EXTERNAL REVIEW INFORMATION | OFSTED INSPECTIONS OF ITT COURSES AND FOLLOW-UP ACTION PLANS | PAPER | YES |
INSTITUTIONAL AUDIT (QAA TEACHING QUALITY ASSESSMENTS) AND FEEDBACK | PAPER | YES | ||
3F | CORPORATE RELATIONS | PLEASE SUBMIT AN FOI REQUEST | ||
3G | GOVERNMENT AND REGULATORY REPORTS | REPORTS/RETURNS TO FUNDING COUNCILS, INSPECTORATES, STANDARDS BODIES, RESEARCH COUNCILS, PROFESSIONAL BODIES, GOVERNMENT DEPARTMENTS, ETC | PAPER | YES |
3H | GENDER PAY GAP REPORT | GENDER PAY GAP REPORT 2018 GENDER PAY GAP REPORT 2019 | WEBSITE | NO |
Decision Making
CLASS | DESCRIPTION | MANNER | FEE | |
4A | MINUTES FROM GOVERNING BODY, COUNCIL / SENATE, ACADEMIC BOARDS AND STEERING GROUPS | MINUTES OF THE UNIVERSITY COUNCIL AND ITS SUB-COMMITTEES | WEBSITE | NO |
MINUTES AND PAPERS OF THE SENATE AND ITS COMMITTEES | WEBSITE | NO | ||
4B | TEACHING AND LEARNING COMMITTEE MINUTES | PLEASE SUBMIT AN FOI REQUEST | ||
4C | MINUTES OF STAFF / STUDENT CONSULTATION MEETINGS | PLEASE SUBMIT AN FOI REQUEST | ||
4D | APPOINTMENT COMMITTEES AND PROCEDURES | PLEASE SUBMIT AN FOI REQUEST |
Our Policies & Procedures
Please note: Documents labelled as being available on this website can be found within the Governance section, in the Policies, Procedures, Regulations and Forms page.
Lists & Registers
CLASS | DESCRIPTION | MANNER | FEE | |
6A | ANY INFORMATION WE ARE CURRENTLY LEGALLY REQUIRED TO HOLD IN PUBLICLY AVAILABLE REGISTERS | PLEASE SUBMIT AN FOI REQUEST | ||
6B | ASSET REGISTERS | PLEASE SUBMIT AN FOI REQUEST | ||
6C | DISCLOSURE LOGS | PLEASE SUBMIT AN FOI REQUEST | ||
6D | REGISTER OF GIFTS AND HOSPITALITY PROVIDED TO SENIOR PERSONNEL | GIFTS AND HOSPITALITY POLICY | WEBSITE | NO |
6E | ANY REGISTER OF INTERESTS KEPT IN THE UNIVERSITY | UNIVERSITY COUNCIL DECLARATIONS OF INTEREST – FINANCIAL INTERESTS AND RELATED PART DISCLOSURES | PAPER | YES |
Services
CLASS | DESCRIPTION | MANNER | FEE | |
7A | PROSPECTUS | PROSPECTUS | WEBSITE | NO |
7B | SERVICES FOR OUTSIDE BODIES | PLEASE SUBMIT AN FOI REQUEST | ||
7C | COURSE CONTENT | PROGRAMME INFORMATION REPORTS | WEBSITE | NO |
INDIVIDUAL COURSE LEAFLETS AND BOOKLETS | PAPER | NO | ||
7D | WELFARE AND COUNSELLING | COUNSELLING INFORMATION | WEBSITE | NO |
7E | HEALTH, INCLUDING MEDICAL SERVICES | PLEASE SUBMIT AN FOI REQUEST | ||
7F | CAREERS | CAREERS SERVICE | WEBSITE | NO |
7G | CHAPLAINCY SERVICES | CHAPLAINCY INFORMATION | WEBSITE | NO |
7H | SERVICES FOR WHICH THE UNIVERSITY IS ENTITLED TO RECOVER A FEE, TOGETHER WITH THOSE FEES | TUITION FEES TUITION FEE REGISTER, CHARGES AND STUDENT DEBT POLICY TUITION FEE PAYMENT SCHEDULE DATES REFUND AND COMPENSATION | WEBSITE | NO |
7I | SPORTS AND RECREATIONAL FACILITIES | SPORT AND FITNESS CENTRE INFORMATION | WEBSITE | NO |
7J | MUSEUMS, LIBRARIES, SPECIAL COLLECTIONS AND ARCHIVES | LIBRARY OPENING HOURS | WEBSITE | NO |
LIBRARY MEMBERSHIP | WEBSITE | NO | ||
LIBRARY RESPONSIBILITIES AND RIGHTS | WEBSITE | NO | ||
7K | CONFERENCE FACILITIES | CONFERENCING INFORMATION | WEBSITE | NO |
7L | ADVICE AND GUIDANCE
STUDENT ADVICE | ACCESS NEEDS DISCLOSURE – RESPONSE AND SUPPORT PROCEDURE RISK ASSESSMENT FOR EXPECTANT PARENTS STUDENT MATERNITY/PATERNITY, SECONDARY CARER AND ADOPTION LEAVE POLICY STUDENT PROTECTION PLAN STUDENT CHARTER | ||
7M | LOCAL CAMPAIGNS | PLEASE SUBMIT AN FOI REQUEST | ||
7N | MEDIA RELEASES | LATEST NEWS | WEBSITE | NO |
7O | OTHER FACILITIES AND SERVICES | UNIVERSITY COFFEE SHOP | WEBSITE | NO |